Lloyd Fonds AG
Best of Shipping III
| Anbieter: | Lloyd Fonds AG |
| Fonds: | Best of Shipping III |
| Branche: | Schiff |
| Segment: | Zweitmarktfonds |
| Mindestbeteiligung: | 10.000 Euro |
| Agio: | 0% |
| G.U.B.-Urteil: |
Downloads
| Anbieter: | Lloyd Fonds AG |
| Fonds: | Best of Shipping III |
| Branche: | Schiff |
| Segment: | Zweitmarktfonds |
| Mindestbeteiligung: | 10.000 Euro |
| Agio: | 0% |
| G.U.B.-Urteil: |